Catholic Federal Home

Phone: 1-800-798-2328
Routing Number: 272484441
Report a Lost/Stolen VISA: 1-800-449-7728
Lost/Stolen Debit Cards: 1-888-918-7845

Home | Contact Us | En Espanol |     Search


Savings Accounts
Effective Date: As of 01/24/2012
Account TypeMinimum BalanceDividend RateAnnual Percentage Yield (APY)Compounded/Paid
Prime Daily Savings $5.00 0.25% 0.25% Monthly/Monthly
Ol' Faithful $1.00 0.25% 0.25% Monthly/Monthly
Christmas Club $1.00 0.25% 0.25% Monthly/Monthly
Mega Money Market $1,000 - $9,999 0.30% 0.30% Daily/Monthly
Mega Money Market $10,000 & Over 0.40% 0.40% Daily/Monthly
Super Saver Account $25,000 - $49,999 0.60% 0.60% Daily/Quarterly
Super Saver Account $50,000 & Over 0.70% 0.70% Daily/Quarterly
Miscellaneous Savings $1.00 0.25% 0.25% Monthly/Monthly
IRA Share $1 & Over 0.35% 0.35% Monthly/Monthly
IRA Super Saver $25,000 - $49,999 0.60% 0.60% Daily/Quarterly
IRA Super Saver $50,000 & Over 0.70% 0.70% Daily/Quarterly

Certificates
Effective Date: As of 01/24/2012
Certificate TypeMinimum BalanceDividend RateAnnual Percentage Yield (APY)Compounded/Paid
Youth 3-Month $500.00 .30% .30% Monthly/Monthly
Youth 6-Month $500.00 .40% .40% Monthly/Monthly
Youth 12-month $500.00 .50% .50% Quarterly/Quarterly
3-Month $1,000.00 .30% .30% Monthly/Monthly
6-Month $1,000.00 .40% .40% Monthly/Monthly
12-Month $1,000.00 .50% .50% Quarterly/Quarterly
18-Month $1,000.00 .60% .60% Quarterly/Quarterly
24-Month $1,000.00 .76% .76% Quarterly/Quarterly
36-Month $1,000.00 1.00% 1.01% Quarterly/Quarterly
48-Month $1,000.00 1.25% 1.26% Quarterly/Quarterly
60-Month $1,000.00 1.50% 1.51% Quarterly/Quarterly

Traditional and Roth IRA Certificates
Effective Date: As of 01/24/2012
Certificate TypeMinimum BalanceDividend RateAnnual Percentage Yield (APY)Compounded/Paid
3 Month $1,000.00 .40% .40% Monthly / Monthly
6 Month $1,000.00 .50% .50% Monthly / Monthly
12 Month $1,000.00 .60% .60% Quarterly/Quarterly
18 Month $1,000.00 .70% .70% Quarterly/Quarterly
24 Month $1,000.00 .86% .86% Quarterly/Quarterly
36 Month $1,000.00 1.10% 1.11% Quarterly/Quarterly
48 Month $1,000.00 1.35% 1.36% Quarterly/Quarterly
60 Month $1,000.00 1.60% 1.61% Quarterly/Quarterly

Coverdell ESA Certificates
Effective Date: As of 01/24/2012
Certificate TypeMinimum BalanceDividend RateAnnual Percentage Yield (APY)Compounded/Paid
3 Month $500.00 .40% .40% Monthly / Monthly
6 Month $500.00 .50% .50% Monthly / Monthly
12 Month $500.00 .60% .60% Quarterly/Quarterly
18 Month $500.00 .70% .70% Quarterly/Quarterly
24 Month $500.00 .86% .86% Quarterly/Quarterly
36 Month $500.00 1.10% 1.11% Quarterly/Quarterly
48 Month $500.00 1.35% 1.36% Quarterly/Quarterly
60 Month $500.00 1.60% 1.61% Quarterly/Quarterly
*Annual Percentage Yield is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. This rate assumes that a set amount is on deposit at the beginning of the dividend period, that no deposits or withdrawals are made during the dividend period and funds remain on deposit for one full year at the same dividend rate. Fees may reduce earnings. A fee may be charged for early withdrawal of a fixed-term certificate or IRA. Rates are expressed as an annual percentage yield (APY) and are subject to change without notice.

CU Online
Online Chat