
| New Auto Loan Rates | ||
| Effective Date: As of 4/24/2013 | ||
| Loan Term \ Details | Year of Vehicle | APR* |
| Up to 36 Months | 2012 - 2013 | 1.90% |
| 37 to 60 Months | 2012 - 2013 | 2.35% |
| 61 to 72 months | 2012 - 2013 | 2.35% |
| 73 to 84 Months (Minimum $15,000 Loan) |
2012 - 2013 | 4.25% |
*Annual Percentage rate. Rates listed represent our best rates. Rates, terms and conditions vary based on creditworthiness, qualifications and collateral conditions. All loans are subject to approval and rates are subject to change without notice. | ||
| Used Auto Loan Rates | ||
| Effective Date: As of 4/24/2013 | ||
| Loan Term \ Details | Year of Vehicle | APR* |
| Up to 60 Months | 2007 - 2012 | 2.35% |
| Up to 48 Months | 2004 - 2006 | 2.35% |
| Up to 36 months | 2002 - 2003 | 1.90% |
| Up to 24 months | 2001 - Older | 1.90% |
| 61 to 72 Months | 2010 - 2012 | 2.35% |
| 61 to 66 Months | 2009 - 2012 | 2.35% |
*Annual Percentage rate. Rates listed represent our best rates. Rates, terms and conditions vary based on creditworthiness, qualifications and collateral conditions. All loans are subject to approval and rates are subject to change without notice. | ||
| Mortgage Rates | ||
| Effective Date: As of 4/24/2013 | ||
| Description | Loan Term \ Details | APR* |
| Construction Loan** | Contact CFCU's Mortgage Dept. for details at (989)799-8744 x 159 |
|
| Land Loan | Contact CFCU's Mortgage Dept. for details at (989)799-8744 x 159 |
|
| 5 Year Balloon Special | 60 Mths Amortized 15-30 yr | 2.79% |
| 5 Year Balloon | 60 Mths Amortized 15-30 yr | 2.79% |
| 7 Year Balloon | 84 Mths Amortized 15-30 yr | 2.85% |
| 10 Year Balloon | 120 Mths Amortized 15-30 yr | 3.15% |
| 5 Year Fixed | 60 Months | 2.79% |
| 10 Year Fixed | 120 Months | 3.15% |
| 15 and 30 Year Fixed | ||
*Annual Percentage rate. Rates listed represent our best rates. Rates, terms and conditions vary based on creditworthiness, qualifications and collateral conditions. All loans are subject to approval and rates are subject to change without notice. | ||
| 2nd Mortgage Rates - 90% Lending | ||
| Effective Date: As of 4/24/2013 | ||
| Description | Loan Term \ Details | APR* |
| 5 Year Balloon | 60 Mths Amortized 10-15 yr | 5.75% |
| 5 Year Fixed Home Equity | 60 Months | 5.60% |
| 10 Year Fixed Home Equity | 120 Months | 6.00% |
| Home Equity Line of Credit | 60 Months | 4.75% |
*Annual Percentage rate. Rates listed represent our best rates. Rates, terms and conditions vary based on creditworthiness, qualifications and collateral conditions. All loans are subject to approval and rates are subject to change without notice. | ||
| Miscellaneous Loans | ||
| Effective Date: As of 4/24/2013 | ||
| Description | Loan Term \ Details | APR* |
| Balance Transfer Loans | Up to 60 Months | 8.75% |
| Large RV's | 60 Months Amortized 180 Mo. | 4.99% |
| Motorcycles, ATV's, Jet Ski's | Up to 60 Months | 4.99% |
| New & Used Boat Loans | Up to 60 Months | 4.99% |
| Season Loan (Summer Fun, Jingle Bell Maximum $10,000 Loan) |
Up to 36 Months | 6.74% |
| Share-Secure Loan | Up to 12 Months | 2.15% |
| Share-Secure Loan | Up to 36 Months | 3.15% |
| Signature Loan | Up to 60 Months | 9.75% |
| Small RV's | Up to 60 Months | 4.99% |
| RV's | 61 to 120 Months FIXED | 5.50% |
| Technology Loan (Maximum $2,500 Loan) |
Up to 24 Months | 4.99% |
| Vacation Loan (Maximum $10,000 Loan) |
Up to 36 Months | 6.74% |
| Platinum VISA Credit Card** | 9.90% | |
*Annual Percentage rate. Rates listed represent our best rates. Rates, terms and conditions vary based on creditworthiness, qualifications and collateral conditions. All loans are subject to approval and rates are subject to change without notice. | ||