
| New Auto Loan Rates | ||
| Effective Date: As of 01/24/2012 | ||
| Loan Term \ Details | Year of Vehicle | APR* |
| Up to 24 Months | 2011 - 2012 | 2.60% |
| 25 to 36 Months | 2011 - 2012 | 2.90% |
| 37 to 48 Months | 2011 - 2012 | 2.90% |
| 49 to 60 Months | 2011 - 2012 | 2.90% |
| 61 to 72 months (Minimum $15,000 Loan) |
2011 - 2012 | 3.99% |
| 73 to 84 Months | 2011 - 2012 | 4.99% |
*Rates listed represent our best rates and are subject to credit approval. These rates are subject to change. | ||
| Used Auto Loan Rates | ||
| Effective Date: As of 01/24/2012 | ||
| Loan Term \ Details | Year of Vehicle | APR* |
| 61 to 72 Months | 2009 - 2011 | 4.49% |
| Up to 60 Months | 2006 - 2011 | 2.90% |
| 61 to 66 Months | 2006 - 2008 | 4.49% |
| Up to 48 months | 2003 - 2005 | 2.90% |
| Up to 36 months | 2000 - 2002 | 2.90% |
| Up to 24 months | 1999 - Older | 2.90% |
*Rates listed represent our best rates and are subject to credit approval. These rates are subject to change. | ||
| Mortgage Rates | ||
| Effective Date: As of 01/24/2012 | ||
| Description | Loan Term \ Details | APR* |
| Construction Loan** | Contact CFCU's Mortgage Dept. for details at (989)799-8744 x 159 |
6.85% |
| Land Loan | Contact CFCU's Mortgage Dept. for details at (989)799-8744 x 159 |
6.00% |
| 5 Year Balloon Special | 60 Mths Amortized 15-30 yr | 2.79% |
| 5 Year Balloon | 60 Mths Amortized 15-30 yr | 3.75% |
| 7 Year Balloon | 84 Mths Amortized 15-30 yr | 3.80% |
| 10 Year Balloon | 120 Mths Amortized 15-30 yr | 3.90% |
| 5 Year Fixed | 60 Months | 3.75% |
| 10 Year Fixed | 120 Months | 3.90% |
| 15 Year Fixed | ||
| 30 Year Fixed | ||
*Rates listed represent our best rates and are subject to credit approval. These rates are subject to change. **Construction administration fee applies of $2,000 or 1% of the mortgage amount, whichever is greater. | ||
| 2nd Mortgage Rates - 90% Lending | ||
| Effective Date: As of 01/24/2012 | ||
| Description | Loan Term \ Details | APR* |
| 5 Year Balloon | 60 Mths Amortized 10-15 yr | 6.50% |
| 5 Year Fixed Home Equity | 60 Months | 6.35% |
| 10 Year Fixed Home Equity | 120 Months | 6.75% |
| Home Equity Line of Credit | 60 Months | 4.75% |
*Rates listed represent our best rates and are subject to credit approval. These rates are subject to change. | ||
| Miscellaneous Loans | ||
| Effective Date: As of 01/24/2012 | ||
| Description | Loan Term \ Details | APR* |
| Balance Transfer Loans | Up to 60 Months | 8.75% |
| Large RV's | 60 Months Amortized 180 Mo. | 7.75% |
| Motorcycles, ATV's, Jet Ski's | Up to 60 Months | 5.99% |
| New & Used Boat Loans | Up to 60 Months | 5.99% |
| Season Loan (Summer Fun, Jingle Bell Maximum $10,000 Loan) |
Up to 36 Months | 6.74% |
| Share-Secure Loan | Up to 12 Months | 2.25% |
| Share-Secure Loan | Up to 36 Months | 3.25% |
| Signature Loan | Up to 60 Months | 9.75% |
| Small RV's | Up to 60 Months | 5.99% |
| Technology Loan (Maximum $2,500 Loan) |
Up to 24 Months | 4.99% |
| Vacation Loan (Maximum $10,000 Loan) |
Up to 36 Months | 6.74% |
| Platinum VISA Credit Card** | 9.90% | |
*Rates listed represent our best rates and are subject to credit approval. These rates are subject to change. | ||